Cyst / lipomas removal price list *
Inital consultation free of charge
Number of cysts/lipomas | Excision of non-facial or head and neck and non-recurrent cysts/lipomas under 2 cm in diameter | Excision of larger cysts/lipomas between 2-3cm in diameter or Facial or head and neck/recurrent cysts under 1.5cm in diameter | Excision of cysts/lipomas over 3cm in diameter or Facial or head and neck/recurrent cysts over 1.5cm in diameter |
---|---|---|---|
1 | £385 | £495 | £650 |
2 | £660 | £785 | £950 |
3 | £935 | £1075 | £1250 |
4 | £1210 | £1365 | |
5 | £1485 | £1655 | |
Histology if needed | £80 | £80 | £80 |
* Prices are for cysts/lipomas removed at the same appointment. Note that size is determined on examination and takes into account the size of excision required, and depth of the lesion. This is intended to be a guide. Different anatomical sites may be priced differently.